Anna Rosina FuchsAge: 71 years1837–1909
- Name
- Anna Rosina Fuchs
- Given names
- Anna Rosina
- Surname
- Fuchs
- Married name
- Anna Rosina Mahr
Birth | November 18, 1837 46 38 |
Death of a maternal grandmother | Anna Rosina Wild March 20, 1853 (Age 15 years) Source: Kirchenbuch Langenselbold |
Marriage | Wilhelm Mahr — View this family February 17, 1861 (Age 23 years) Source: Kirchenbuch Langenselbold |
Birth of a daughter #1 | Wilhelmine Mahr November 4, 1861 (Age 23 years) Source: Kirchenbuch Langenselbold |
Birth of a daughter #2 | Anna Sabina Mahr November 13, 1863 (Age 25 years) Source: Kirchenbuch Langenselbold |
Death of a daughter | Anna Sabina Mahr November 15, 1863 (Age 25 years) Source: Kirchenbuch Langenselbold |
Birth of a son #3 | Wilhelm Mahr October 16, 1864 (Age 26 years) Source: Kirchenbuch Langenselbold |
Birth of a daughter #4 | Marie Luise Mahr March 19, 1868 (Age 30 years) Source: Kirchenbuch Langenselbold |
Birth of a daughter #5 | Katharina Mahr December 4, 1869 – 07:15 (Age 32 years) |
Christening of a daughter | Katharina Mahr December 19, 1869 (Age 32 years) Source: Kirchenbuch Langenselbold |
Death of a father | Johannes Fuchs March 7, 1872 (Age 34 years) |
Death of a mother | Anna Maria Reinstädt May 27, 1874 (Age 36 years) Source: Kirchenbuch Langenselbold |
Marriage of a child | Jakob Strauß — Wilhelmine Mahr — View this family November 8, 1884 (Age 46 years) Source: Standesamt Niederrodenbach 16/1884 |
Marriage of a child | Johann Heinrich Breideband — Katharina Mahr — View this family February 10, 1888 (Age 50 years) Source: Standesamt Niederrodenbach 2/1888 |
Marriage of a child | Wilhelm Mahr — Margaretha Rödiger — View this family July 27, 1891 (Age 53 years) Source: Standesamt Hanau 124/1891 |
Death of a daughter | Wilhelmine Mahr September 7, 1896 (Age 58 years) Source: Standesamt Niederrodenbach 29/1896 |
Death of a husband | Wilhelm Mahr August 16, 1901 (Age 63 years) Source: Standesamt Niederrodenbach 21/1901 |
Death | April 18, 1909 (Age 71 years) Source: Standesamt Niederrodenbach 8/1909 |
Religion | evangelisch |
Family with parents |
father |
Johannes Fuchs Birth: September 21, 1791 46 25 — Langenselbold Death: March 7, 1872 |
mother |
Anna Maria Reinstädt Birth: January 9, 1799 26 23 Death: May 27, 1874 — Langenselbold |
Marriage: — |
|
herself |
Anna Rosina Fuchs Birth: November 18, 1837 46 38 Death: April 18, 1909 — Niederrodenbach |
Family with Wilhelm Mahr |
husband |
Wilhelm Mahr Birth: August 30, 1836 43 44 — Langenselbold Death: August 16, 1901 — Niederrodenbach |
herself |
Anna Rosina Fuchs Birth: November 18, 1837 46 38 Death: April 18, 1909 — Niederrodenbach |
Marriage: February 17, 1861 — Langenselbold |
|
9 months daughter |
Wilhelmine Mahr Birth: November 4, 1861 25 23 — Langenselbold Death: September 7, 1896 — Niederrodenbach |
2 years daughter |
Anna Sabina Mahr Birth: November 13, 1863 27 25 — Langenselbold Death: November 15, 1863 — Langenselbold |
11 months son |
Wilhelm Mahr Birth: October 16, 1864 28 26 — Langenselbold Death: November 2, 1937 — Niederrodenbach |
3 years daughter |
Marie Luise Mahr Birth: March 19, 1868 31 30 — Langenselbold Death: |
21 months daughter |
Birth: December 4, 1869 33 32 — Langenselbold Death: February 9, 1949 — Niederrodenbach |
Marriage | Kirchenbuch Langenselbold |
Death | Standesamt Niederrodenbach 8/1909 |